Call Us
+1(956)26-99999
E-mail Us
A. Professional design by our engineers originally from Sullair
B. Better stability and reliability with higher efficiency
C. Low-speed design low-noise running , longer lifespan
D. Excellent air supply ability
E. Good sealing performance
F. Powerful fan cooling system
Compressed air contains water mist and oil, if not treated clean, high pressure spray to the laser cutting head protection mirror, it will seriously affect the transmission of the laser beam, so that the focus is dispersed, resulting in product cut through, resulting in waste products.
01- One screen dual control
Real-time air quality monitoring; Internal and external double pressure display, cold coal gas pressure
02- Clean
Modular dryer, efficient water removal; Four level precision filter, close to oil free
03- Strong
Brand host, specially selected low speed, micro-vibration; Heavy-duty bearing ensures high gas volume and high stability
04- Quiet
Measured full-load running noise 65 dB; Can adapt to any silence requirements of the environment
Advantages of Kapa Brand
Innovate technology to protect the environment.Kappa listens, understands and meets the needs of customers.Save the environment, ensure to provide better services and solutions, save costs for users, and seek the largest growth space. The main purpose is to protect and save energy, stimulate the growth of economic productivity, comply with market demand, save energy and reduce environmental pollution. With the mission of "innovation embodies value", Kappa Company will continue to promote technological innovation and progress, achieve win-win with global partners, suppliers and employees, create a new world of "energy saving, environmental protection, intelligence and service" in the aerodynamic field, and strive to be a world-class enterprise with world-class standards.
Advantages
1. High quality control(CE, SGS, ISO14001/Energy saving certificate)
2. Fast Delivery( 25-30 days for large orders)
3. Good service for pre-sale, after-sale( strong technical support and professional after-sales team)
4. Small order acceptable( Ordering quantity according to your actual needs)
Why Choose Us
Longer service life of the master machine
The rotor uses asymmetrical line running at a low speed with the support of the ball bearings and roller bearings as a result. The damage and the cost are lowered and the service life is extended. Some force is counteracted by the axial force generated by the bevel gear. So the load on the bearings of the master machine is lowered.
Permanent alignment of the electromotor and the master machine
Different from the strap compressor, the SRC series compressor can integrate the electromotor with flange, shaft coupling box-gear box. and the master machine into one in such way the master machine and the electrometer are aligned forever in the transpiration. The SRC series compressors equipped with effective and fully sealed air-cooling electromotor.
Model | Nominal Power | Working Pressure | Free Air Delivery | Weight(KG) | Noise Level | Dimensions (LxWxH) | Outlet size | |||||
50Hz | KW | HP | bar | psi | m3/min | cfm | KG | db(A) | (mm) | |||
KG4-8 | 4 | 5.5 | 8 | 116 | 0.55 | 19.42 | 135 | 65 | 1020 | 680 | 900 | RP1/2 |
KG4-10 | 4 | 5.5 | 10 | 145 | 0.46 | 16.24 | 135 | 65 | 1020 | 680 | 900 | RP1/2 |
KG5.5-8 | 5.5 | 7.5 | 8 | 116 | 0.82 | 28.96 | 140 | 65 | 1020 | 680 | 900 | RP1/2 |
KG5.5-10 | 5.5 | 7.5 | 10 | 145 | 0.71 | 25.07 | 140 | 65 | 1020 | 680 | 900 | RP1/2 |
KG5.5-13 | 5.5 | 7.5 | 13 | 189 | 0.56 | 19.78 | 140 | 65 | 1020 | 680 | 900 | RP1/2 |
KG7.5-8 | 7.5 | 10 | 8 | 116 | 1.1 | 38.85 | 191 | 68 | 1020 | 680 | 900 | RP1/2 |
KG7.5-10 | 7.5 | 10 | 10 | 145 | 1.01 | 35.67 | 191 | 68 | 1020 | 680 | 900 | RP1/2 |
KG7.5-13 | 7.5 | 10 | 13 | 189 | 0.85 | 30.02 | 191 | 68 | 1020 | 680 | 900 | RP1/2 |
KG11-8 | 11 | 15 | 8 | 116 | 2.01 | 70.98 | 300 | 68 | 1230 | 780 | 1030 | RP3/4 |
KG11-10 | 11 | 15 | 10 | 145 | 1.39 | 49.09 | 300 | 68 | 1230 | 780 | 1030 | RP3/4 |
KG11-13 | 11 | 15 | 13 | 189 | 1.13 | 39.91 | 300 | 68 | 1230 | 780 | 1030 | RP3/4 |
KG15-8 | 15 | 20 | 8 | 116 | 2.65 | 93.58 | 314 | 68 | 1230 | 780 | 1030 | RP3/4 |
KG15-10 | 15 | 20 | 10 | 145 | 2.32 | 81.93 | 314 | 68 | 1230 | 780 | 1030 | RP3/4 |
KG15-13 | 15 | 20 | 13 | 189 | 1.5 | 52.97 | 314 | 68 | 1230 | 780 | 1030 | RP3/4 |
KG18.5-8 | 18.5 | 25 | 8 | 116 | 3.15 | 111.24 | 383 | 70 | 1360 | 850 | 1200 | RP1 |
KG18.5-10 | 18.5 | 25 | 10 | 145 | 2.87 | 101.35 | 383 | 70 | 1360 | 850 | 1200 | RP1 |
KG18.5-13 | 18.5 | 25 | 13 | 189 | 2.32 | 81.93 | 383 | 70 | 1360 | 850 | 1200 | RP1 |
KG22-8 | 22 | 30 | 8 | 116 | 3.93 | 138.79 | 413 | 70 | 1360 | 850 | 1200 | RP1 |
KG22-10 | 22 | 30 | 10 | 145 | 3.15 | 111.24 | 413 | 70 | 1360 | 850 | 1200 | RP1 |
KG22-13 | 22 | 30 | 13 | 189 | 2.32 | 81.93 | 413 | 70 | 1360 | 想 | 1200 | RP1 |
KG30-8 | 30 | 40 | 8 | 116 | 5.05 | 178.34 | 463 | 72 | 1540 | 1030 | 1330 | RP1 |
KG30-10 | 30 | 40 | 10 | 145 | 4.77 | 168.45 | 463 | 72 | 1540 | 1030 | 1330 | RP1 |
KG30-13 | 30 | 40 | 13 | 189 | 3.76 | 132.78 | 463 | 72 | 1540 | 1030 | 1330 | RP1 |
KG37-8 | 37 | 50 | 8 | 116 | 6.7 | 236.61 | 610 | 72 | 1540 | 1030 | 1330 | RP1-1/2 |
KG37-10 | 37 | 50 | 10 | 145 | 5.63 | 198.82 | 610 | 72 | 1540 | 1030 | 1330 | RP1-1/2 |
KG37-13 | 37 | 50 | 13 | 189 | 4.62 | 163.15 | 610 | 72 | 1540 | 1030 | 1330 | RP1-1/2 |
KG45-8 | 45 | 60 | 8 | 116 | 7.88 | 278.28 | 634 | 74 | 1540 | 1030 | 1330 | RP1-1/2 |
KG45-10 | 45 | 60 | 10 | 145 | 7.25 | 256.03 | 634 | 74 | 1540 | 1030 | 1330 | RP1-1/2 |
KG45-13 | 45 | 60 | 13 | 189 | 6.11 | 215.77 | 634 | 74 | 1540 | 1030 | 1330 | RP1-1/2 |
KG55-8 | 55 | 75 | 8 | 116 | 9.99 | 352.79 | 1230 | 74 | 1960 | 1310 | 1600 | RP2 |
KG55-10 | 55 | 75 | 10 | 145 | 8.77 | 309.71 | 1230 | 74 | 1960 | 1310 | 1600 | RP2 |
KG55-13 | 55 | 75 | 13 | 189 | 6.85 | 241.91 | 1230 | 74 | 1960 | 1310 | 1600 | RP2 |
KG75-8 | 75 | 100 | 8 | 116 | 12.85 | 453.79 | 1340 | 80 | 2060 | 1310 | 1670 | RP2 |
KG75-10 | 75 | 100 | 10 | 145 | 11.66 | 411.77 | 1340 | 80 | 2060 | 1310 | 1670 | RP2 |
KG75-13 | 75 | 100 | 13 | 189 | 9.6 | 339.02 | 1340 | 80 | 2060 | 1310 | 1670 | RP2 |
KG90-8 | 90 | 125 | 8 | 116 | 15.35 | 542.08 | 1420 | 85 | 1900 | 1250 | 1600 | RP2 |
KG90-10 | 90 | 125 | 10 | 145 | 13.57 | 479.22 | 1420 | 85 | 1900 | 1250 | 1600 | RP2 |
KG90-13 | 90 | 125 | 13 | 189 | 11.55 | 407.88 | 1420 | 85 | 1900 | 1250 | 1600 | RP2 |
KG110-8 | 110 | 150 | 8 | 116 | 19.86 | 701.35 | 1600 | 85 | 2500 | 1470 | 1840 | RP2-1/2 |
KG110-10 | 110 | 150 | 10 | 145 | 17.14 | 605.29 | 1600 | 85 | 2500 | 1470 | 1840 | RP2-1/2 |
KG110-13 | 110 | 150 | 13 | 189 | 14.64 | 517.01 | 1600 | 85 | 2500 | 1470 | 1840 | RP2-1/2 |
KG132-8 | 132 | 175 | 8 | 116 | 23.21 | 819.65 | 1830 | 85 | 2500 | 1470 | 1840 | RP2-1/2 |
KG132-10 | 132 | 175 | 10 | 145 | 20.89 | 737.72 | 1830 | 85 | 2500 | 1470 | 1840 | RP2-1/2 |
KG132-13 | 132 | 175 | 13 | 189 | 18.56 | 655.44 | 1830 | 85 | 2500 | 1470 | 1840 | RP2-1/2 |
KG160-8 | 160 | 200 | 8 | 116 | 28.55 | 1008.23 | 2140 | 85 | 2500 | 1470 | 1840 | RP2-1/2 |
KG160-10 | 160 | 200 | 10 | 145 | 24.49 | 864.86 | 2140 | 85 | 2500 | 1470 | 1840 | RP2-1/2 |
KG160-13 | 160 | 200 | 13 | 189 | 20.29 | 716.53 | 2140 | 85 | 2500 | 1470 | 1840 | RP2-1/2 |
KG185-8 | 185 | 250 | 8 | 116 | 31.36 | 1107.47 | 2360 | 88 | 2500 | 1470 | 1840 | RP2-1/2 |
KG185-10 | 185 | 250 | 10 | 145 | 28.26 | 997.99 | 2360 | 88 | 2500 | 1470 | 1840 | RP2-1/2 |
KG185-13 | 185 | 250 | 13 | 189 | 23.44 | 827.78 | 2360 | 88 | 2500 | 1470 | 1840 | RP2-1/2 |
KG200-8 | 200 | 275 | 8 | 116 | 34.30 | 1211.29 | 2400 | 88 | 2500 | 1470 | 1840 | RP2-1/2 |
KG200-10 | 200 | 275 | 10 | 145 | 31.04 | 1096.17 | 2400 | 88 | 2500 | 1470 | 1840 | RP2-1/2 |
KG200-13 | 200 | 275 | 13 | 189 | 26.9 | 949.96 | 2400 | 88 | 2500 | 1470 | 1840 | RP2-1/2 |
KG220-8 | 220 | 300 | 8 | 116 | 39.42 | 1392.10 | 3000 | 88 | 3650 | 1980 | 2150 | DN80 |
KG220-10 | 220 | 300 | 10 | 145 | 33.95 | 1198.93 | 3000 | 88 | 3650 | 1980 | 2150 | DN80 |
KG220-13 | 220 | 300 | 13 | 189 | 29.74 | 1050.26 | 3000 | 88 | 3650 | 1980 | 2150 | DN80 |
KG250-8 | 250 | 350 | 8 | 116 | 42.78 | 1510.76 | 3200 | 88 | 3650 | 1980 | 2150 | DN80 |
KG250-10 | 250 | 350 | 10 | 145 | 39.27 | 1386.81 | 3200 | 88 | 3650 | 1980 | 2150 | DN80 |
KG250-13 | 250 | 350 | 13 | 189 | 33.18 | 1171.74 | 3200 | 88 | 3650 | 1980 | 2150 | DN80 |
KG315-8 | 315 | 420 | 8 | 116 | 53.44 | 1887.22 | 3500 | 88 | 3650 | 1980 | 2150 | DN80 |
KG315-10 | 315 | 420 | 10 | 145 | 47.81 | 1688.39 | 3500 | 88 | 3650 | 1980 | 2150 | DN80 |
KG315-13 | 315 | 420 | 13 | 189 | 40.68 | 1436.60 | 3500 | 88 | 3650 | 1980 | 2150 | DN80 |
AIR COMPRESSOR MAINTENANCE
01
The air compressor shouldbe placed in a place withclean air and good ventilation.
02
The air compressor should be placedhorizontally, with the belt side facingthe wall, and the maintenancespaceshould be reserved.
03
Before repairing and disassemblingthe air compressor, please tum offthe power supply and dischargethe air in the air seam.
04
When wiring, check whether thefan rotation direction is consistentwith the arrow direction.
ENERGY SAVING THCHNOLOGY
The starting power of the original system is 555kw,and the starting power of the new system is 320kw.
Power saving of 17000o kWh per month
The starting power of the original system is 240kW,and the starting power of the new system is 132kw.
Power saving of 54000 kWh per month
The starting power of the original system is 446kW,and the starting power of the new system is 325kW.
Power saving of 86000 kWh per month
The starting power of the original system is 690kw,and the starting power of the new system is 420kw.
Power saving of 260000 kWh per month
The starting power of the original system is 732kW,and the starting power of the new system is 50okw.
Power saving of 167000 kWh per month
The starting power of the original system is 430kw,and the starting power of the new system is 320kw.
Power saving of 79000 kWh per month
RELATED PRODUCTS
Inquiry